specification
| Type | Support profile material | Wiper lip | Resistance to temperature (°C)(short period) | Resistance to temperature (°C)(non-stop) | Replaceable wiper lip | Recommanded preload (mm) |
| FBA 14 | stainless steel | Polyurethan | 130 | 90 | X | 0,5-1,0 |
| FBA 18 | stainless steel | Polyurethan | 130 | 90 | X | 0,5-1,0 |
| FBA 25 | stainless steel | Polyurethan | 130 | 90 | X | 0,5-1,0 |
| TSA 8 | Steel | Synthetic rubber | 135 | 100 | - | 1,0 |
| TSA E 8 | Steel | Polyurethan | 130 | 90 | X | 1,0 |
| TSA E 12 | Steel | Polyurethan | 130 | 90 | X | 1,0 |
| TSA D | Steel | Synthetic rubber | 135 | 100 | - | 1,0 |
| E3 | Steel | Polyurethan | 130 | 90 | X | 1,0 |



















